Slack Adjusters

Image Alpar Number Description
H-70762 2752 / 877 L1=180 34 D 5482X19 SAUER
H-70902 2752 / 966 L1=140 SAE-1.5X10 VOLVO
H-72166 2752 / 472 L1=140 SAE-1.5X10 VOLVO
H-72167 2752 / 472 L1=152 SAE-1.5X10 VOLVO
H-72967 2752 / 480 L1=145 N42X1.5X9H26 MAN
H-72980 2752 / 599 L1=130 N42X1.5X9H26 MAN



H-70639 2753 / 920 L1=133 SAE-1.5X10 VOLVO
H-72943 2753 / 921 L1=140X12,7 SAE-1.5X10 VOLVO
H-70640 2754 / 920 L1=140 SAE-1.5X10 VOLVO
H-72942 2754 / 921 L1=140X12,7 SAE-1.5X10 VOLVO
H-70824 2760 / 419 L1=140X14 SAE-1.5X10 DAF
H-72523 2760 / 558 L1=140 SAE-1.5X10 DAF
H-70871 2761 / 419 L1=140x14 SAE-1.5X10 DAF
H-72524 2761 / 558 L1=140x14 SAE-1.5X10 DAF
H-72526 2761 / 555 L1=140x14 SAE-1.5X10
H-70725 2765 / 402 L1=127 SAE-1.5X10 VOLVO
H-72023 2765 / 402 L1=140 SAE-1.5X10 VOLVO
H-72608 2765 / 555 L1=140 SAE-1.5X10
H-70724 2766 / 402 L1=127 SAE-1.5X10 VOLVO
H-72022 2766 / 402 L1=140 SAE-1.5X10 VOLVO
H-72609 2766 / 555 L1=140 SAE-1.5X10
H-70671 2771 / 758 L1=130 SAE-1.5X10 SCANIA
H-72237 2771 / 500 L1=130 SAE-1.5X10 SCANIA
H-70670 2772 / 758 L1=130 SAE-1.5X10 SCANIA
H-70944 2772 / 971 L1=155 SAE-1.5X10
H-72236 2772 / 500 L1=130 SAE-1.5X10 SCANIA
H-72583 2901 / 508 L1=145X14 JIS B 1602 - 25 MARATHON
H-72584 2902 / 508 L1=145X14 JIS B 1602 - 25 MARATHON
H-70624 2922 / 433 L1=178 SAE-1.5X10
H-70924 2985 / 444 165X12,7 SAE-1.5X10 VOLVO
H-72537 2985 / 557 L1=140 SAE-1.5X10 VOLVO
H-72671 2985 / 444 L1=165X12,7 SAE-1.5X10 VOLVO
H-72670 2987/ 444 L1=165X12,7 SAE-1.5X10 VOLVO
H-70923 2987/ 444 L1=165X12,7 SAE-1.5X10 VOLVO
H-72536 2987/ 557 L1=140 SAE-1.5X10 VOLVO
H-72985 3070 / 564 L1=215x14 N42X1.5X9H26 MAN
H-78200 3070 / 861 L1=215x14 N42X1.5X9H26 MAN
H-72986 3071 / 564 L1=215X14 N42X1.5X9H26 MAN
H-78100 3071 / 861 L1=215 N42X1.5X9H26 MAN
H-70706 3078 / 854 115X14 N42X1.5X9H26 MERCEDES
H-70753 3162 / 253 145X14 N42X1.5X9H26 MERCEDES
H-72970 3162 / 285 L1=145 N42X1.5X9H26 MAN
H-72982 3162 / 768 L1=130 N42X1.5X9H26 MAN
H-79220 3162 / 768 L1=130 N42X1.5X9H26 MAN
H-70754 3163 / 253 L1=145X14 N42X1.5X9H26 MERCEDES
H-72971 3163 / 285 L1=145 N42X1.5X9H26 MAN
H-72981 3163 / 768 L1=130 N42X1.5X9H26 MAN
H-79219 3163 / 768 L1=130 N42X1.5X9H26 MAN

H-70867 3177 / 482 L1=145 SAE-1.5X10 MERCEDES
H-72972 3177 / 566 L1=145X14 SAE-1.5X10 MAN
H-79212 3177 / 566 L1=145X14 SAE-1.5X10 MAN
H-72173 3185 / 293 L1=145 N42X1.5X9H26 MERCEDES
H-72544 3185 / 556 L1=145X14 SAE-1.5X10 DAF
H-72968 3185 / 565 L1=145X14 N42X1.5X9H26 MAN
H-72174 3186 / 293 L1=145 N42X1.5X9H26 MERCEDES
H-72545 3186 / 556 L1=145X14 SAE-1.5X10 DAF
H-72969 3186 / 565 L1=145 N42X1.5X9H26 MAN
H-70771 3196 / 255 L1=115 N42X1.5X9H26 MB / NEOPLAN
H-70772 3196 / 255 L1=115 N42X1.5X9H26 MB / NEOPLAN
H-70775 3202 / 864 L1=130 N42X1.5X9H26 MB / NEOPLAN
H-70871 3226 / 908 L1=140X14 SAE-1.5X10 DAF
H-72177 3202 / 295 L1=130 SAE-1.5X10 NEOPLAN
H-70864 3226 / 453 L1=165 SAE-1.5X10 SCANIA
H-72180 3226 / 357 L1=127X12.7 SAE 1 ½’ - 28
H-72181 3226 / 357 L1=127X12.7 SAE 1 ½’ - 28
H-72585 3226 / 509 L1=135X14 JIS B 1602 - 25 MARATHON
H-72975 3226 / 887 L1=130 N42X1.5X9H26 MAN
H-72987 3522 / 788 L1=130 N42X1.5X9H26 MAN
H-72988 3523 / 788 L1=130 N42X1.5X9H26 MAN
H-72660 3662 / 230 L1=165x16 SAE-1.5X10 SCANIA
H-70878 3662 / 230 L1=165x16 SAE-1.5X10 SCANIA
H-72661 3663 / 230 L1=165x16 SAE-1.5X10 SCANIA
H-70879 3663 / 230 L1=165x16 SAE-1.5X10
H-70938 3704 / 788 L1=165X16 SAE-1.5X10
H-70937 3705 / 788 L1=165X16 SAE-1.5X10
H-72783 3860 / 448 L1=145X12.7 SAE-1.5X10 VOLVO
H-72724 3860 / 448 L1=134X12.7 SAE-1.5X10 VOLVO
H-70910 3860 / 448 L1=134X12.7 SAE-1.5X10 VOLVO
H-72782 3861 / 448 L1=145X12.7 SAE-1.5X10 VOLVO
H-72723 3861 / 448 L1=134X12.7 SAE-1.5X10 VOLVO
H-70909 3861 / 448 L1=134X12.7 SAE-1.5X10 VOLVO
H-72203 3863 / 778 L1=145 SAE-1.5X10 ZF / NEOPLAN
H-72204 3864 / 778 L1=145 SAE-1.5X10 ZF / NEOPLAN
H-70953 3878 / 782 L1=145X14 N42X1.5X9H26 MERCEDES
H-72616 3878 / 802 L1=145 N42X1.5X9H26 MAN
H-72965 3878 /688 L1=145X14 N42X1.5X9H26 MAN
H-70952 3879 / 782 L1=145X14 N42X1.5X9H26 MERCEDES
H-72617 3879 / 802 L1=145 N42X1.5X9H26 MAN
H-72966 3879 / 688 L1=145X14 N42X1.5X9H26 MAN
H-70973 3883 / 760 L1=130 SAE-1.5X10 SCANIA
H-72389 3883 / 382 L1=130 SAE-1.5X10 SCANIA
H-70972 3884 / 760 L1=130 SAE-1.5X10 SCANIA
H-72388 3884 / 382 L1=130 SAE-1.5X10 SCANIA
H-72059 3900 / 686 L1=145X14 N42X1.5X9H26 MERCEDES
H-79185 3900 / 294 L1=145X14 N42X1.5X9H26
H-72038 4004 / 687 L1=145 N42X1.5X9H26 MERCEDES
H-72039 4005 / 687 L1=145 N42X1.5X9H26 MERCEDES
H-72594 4018 / 881 L1=145 N42X1.5X9H26 MERCEDES
H-72593 4019 / 881 L1=145 N42X1.5X9H26 MERCEDES
H-70954 4024 / 682 L1=145 N42X1.5X9H26 MERCEDES
H-71400 4024 / 566 L1=145 N42X1.5X9H26 MERCEDES
H-72979 4027 / 688 L1=130 N42X1.5X9H26 MAN
H-72978 4028 / 688 L1=130 N42X1.5X9H26 MAN
H-72254 4032 / 632 L1=210 SAE-1.5X10 TRAILOR
H-79006 4032 / 635 L1=153 SAE-1.5X10 SESR
H-72211 4035 / 477 L1=130 N42X1.5X9H26 MERCEDES
H-72212 4036 / 477 L1=130 N42X1.5X9H26 MERCEDES
H-72213 4037 / 476 L1=130X14 N42X1.5X9H26 MERCEDES
H-72785 4038 / 448 L1=165X12.7 N42X1.5X9H26 MERCEDES
H-72784 4039 / 448 L1=165X12.7 N42X1.5X9H26 VOLVO
H-72247 4040 / 506 L1=165 SAE-1.5X10
H-72958 4040 / 367 L1=165X16 SAE-1.5X10 SCANIA
H-79351 4040 / 261 L1=135X12 JIS D 2001X14
H-72248 4041 / 506 L1=165 SAE-1.5X10
H-72959 4041 / 367 L1=165X16 SAE-1.5X10 SCANIA
H-79352 4041 / 261 L1=135X12 JIS D 2001X14
H-70990 4044 / 799 L1=145 N42X1.5X9H26 MERCEDES
H-70991 4045 / 799 L1=145 N42X1.5X9H26 MERCEDES
H-72702 4076 / 635 L1=250 SAE-1.5X10
H-72703 4076 / 635 L1=250 SAE-1.5X10
H-79005 4076 / 635 L1=215 SAE-1.5X10 TRAILER
H-72758 4076 / 419 SAE-1.5X10 KASSBOHRER
H-72886 4077 / 618 L1=145X14 SAE-1.5X10
H-72887 4078 / 618 L1=145 SAE-1.5X10
H-70661 4085 / 453 L1=165X16 SAE-1.5X10 SCANIA
H-72726 4085 / 472 L1=152X12.7 SAE-1.5X10 VOLVO
H-79004 4086 / 635 L1=215 SAE J498 SESR
H-79022 4086 / 635 L1=215 SAE J498 FRUEHAUF
H-72997 4094 / 573 L1=160X14 SAE 1 ½’X28
H-72788 4097 / 808 L1=205 SAE-1.5X10 BPW
H-72534 4104 / 555 L1=140X14 SAE-1.5X10
H-72678 4104 / 472 L1=140X12.7 SAE-1.5X10 VOLVO
H-70823 4104 / 419 L1=140X14 SAE-1.5X10
H-72406 4104 / 775 L1=133X12.7 SAE-1.5X10

Products